The 1985 Womens team won the NCS Championship
All-Americans :Robin Fiene, Lindsay Ingles, Dori Green, Jean Collins, Julie Jordan, Ali Rowe
I am missing names for relays from 1983,1984, 1986, 1979, 1987, 1994..If you know who was in these relays please email me! Sarah Mead [email protected]
Concord High School All Time Top 10 Women
50 Free
1. Jessica Crider 23.91 2009
2. Robin Fiene 24.36 1980
3. Jean Collins 24.60 1985
4. Jacqueline Elliot 24.79 2006
5. Amanda Gillespie 24.81 1994
6. Caryn Edmonson 25.25 1980
7. Dorrie Green 25.40 1984
8. Elise Denes 25.50 2004
9. Karen Hooy 25.83 1983
10. Julie Mraovich 25.86 2005
100 Free
1. Jessica Crider 51.79 2009
2. Robin Fiene 52.06 1980
3. Jean Collins 52.17 1986
4. Ali Rowe 53.81 2003
5. Dorrie Green 54.80 1984
6. Julie Mraovich 54.88 2005
7. Jacqueline Elliot 55.21 2005
8. Amanda Gillespie 55.29 1984
9. Julie Gardner 56.08 2000
10. Elise Denes 56.09 2004
200 Free
1. Jean Collins 1.50.69 1985
2. Wendie Reed 1.54.72 1984
3. Robin Fiene 1.55.53 1979
4. Julie Mraovich 1.58.00 2005
5. Lindsay Ingles 1.59.50 1985
6. Dorrie Green 2.00.20 1984
7. Julie Gardner 2.00.02 2001
8. Ali Rowe 2.00.85 2002
9. Paige Hosking 2.01.65 2010
10. Michelle Moore 2.02.55 2003
500 Free
1. Jean Collins 4.57.05 1985
2. Ali Rowe 5.07.70 2003
3. Wendie Reed 5.13.00 1984
4. Julie Gardner 5.14.40 2003
5. Lindsay Ingles 5.19.70 1984
6. Enya Castaneda 5.22.27 2019
7. Michelle Moore 5.23.19 2003
8. Paige Hosking 5.29.07 2010
9. Jennifer Ferre 5.29.32 1997
10. Karlee Kronquist 5.34.66 2017
200 IM
1. Lindsay Ingles 2.09.79 1985
2. Molly Mckerrighan 2.12.63 1987
3.Itsuka Moridaira 2.13.50 1987
4. Dorrie Green 2.13.80 1984
5. Julie Gardner 2.17.51 2000
6. Julie Jordan 2.21.80 1983
7. Katie O'Conner 2.22.17 2009
8. Karlee Kronquist 2.22.51 2017
9. Enya Casteneda 2.23.84 2017
10. Elliot Longtin 2.24.17 2004
100 Fly
1. Dorrie Green 56.05 1985
2. Ali Rowe 56.69 2003
3. Julie Jordan 1.00.56 1984
4. Itsuka Moridaira 1.01.57 1987
5. Jean Collins 1.01.65 1985
6. Emily Morgan 1.01.65 2014
7. Enya Castaneda 1.01.97 2019
8. Rayna Stanziano 1.02.03 2017
9. Jessica Crider 1.02.58 2009
10. Jana Doll 1.03.55 2004
100 Back
1. Lindsay Ingles 58.89 1984
2. Wendie Reed 1.00.80 1984
3. Karlee Kronquist 1.02.55 2016
4. Julie Jordan 1.04.93 1984
5. Karen Hooy 1.05.48 1983
6. Katie O'Conner 1.05.98 2008
7. Gwen Dense 1.05.99 1984
8. Emily Morgan 1.06.52 2013
9. Jennifer Crider 1.08.13 2009
10. Imelda Cuevas 1.08.75 1988
100 Breast
1. Dorrie Green 1.07.83 1984
2.Molly McKerreghan 1.07.92 1987
3. Ann Pheiffer 1.08.97 1982
4. Julie Gardner 1.09.17 2000
5. Melissa Ponti 1.10.45 1986
6. Kathy Heorber 1.11.20 1984
7. Elliott Longtin 1.11.53 2004
8. Jennifer Ferre 1.11.68 1997
9. Rayna Stanziano 1.12.41 2016
10. Terri Botto 1.13.09 1984
200 Medley Relay
1. Lindsay Ingles,Terri Botto, Dorrie Green, Wendie Reed 1.53.58 1984
2. Lindsay Ingles, Melissa Ponti, Dorrie Green, Jean Collins 1.54.10 1985
3. 1.55.64 1986
4. Karen Hooy, Ann Pheiffer, Julie Jordan, Dawn Wagner 1.56.10 1982
5. 1.57.11 1987
6.Jacqueline Elliot, Julie Gardner, Ali Rowe, Elisa Denes 1.57.39 2003
7. 1.57.85 1983
8. Katie O'Conner, Kristina Fuller, Jessica Crider,Julie Mraovich 1.58.79 2007
9. Katie O'Conner,Kristina Fuller, Jessica Crider, Julie Mraovich 1.58.91 2008
10.Karlee Kronquist, Taylor Sutton, Emily Morgan, Elisa Hernandez 1.59.16 2015
200 Free
1. Jessica Crider, Elise Denes, Julie Mraovich, Jacqueline Elliot 1.41.09 2006
2. Elisa Denes, Elliot Longtin,Jacqueline Elliot, Julie Mraovich 1.42.06 2005
3. Jennifer Crider , Katie O'Conner, Sierra Wheeler, Jessica Crider 1.43.50 2009
4. Elise Dennis, Elliot Longtin, Jana Doll, Jacqueline Elliot 1.44.50 2004
5. Jessica Crider, Sam Schaefer, Katie O'Conner, Julie Mraovich 1.45.55 2007
6. Karlee Kronquist, Elisa Hernandez, Ally Roberts, Emily Morgan 1.46.81 2014
7. Amanda Gillespie, Marin Harey,C. Pedrotti, Andrea Alford 1.47.23 1995
8. Jacqueline Elliot, Sara Mitchell, Natalie, Villareal, Elise Denes 1.47.79 2003
9. Christine Doolittle, Sarah Downs, Allie Slatter, Jenny Clausen? 1.48.20 2001
10.Theresa Truong, Sammy Elsberry, Sierra Wheeler, Tosha McGlothin 1.48.31 2011
400 Free Relay
1. Jean Collins, Lindsay Ingles, Julie, Jordan, Dorrie Green 3.35.40 1985
2. 3.43.98 1986
3. Elise Denes, Elliot Longtin, Jacqueline Elliot, Julie Mraovich 3.45.05 2005
4. Julie Mraovich, Elise Denes, Jessica Crider , Jacqueline Elliot 3.45.07 2005
5. Ali Rowe, Julie Gardner, Michelle Moore, Elise Denes 3.45.48 2003
6.Jessica Crider, Tosha McGlothin,Katie O'Conner, Paige Hosking 3.47.49 2009
7. Julie Mraovich, Paige Hosking, Katie O'Conner, Jessica Crider 3.47.85 2008
8. Robin Fiene, Caryn Edmonson 3.48.80 1979
9. 3.50.13 1984
10. Elise Denes, Elliot Longtin, Jana Doll, Jaqueline Elliot 3.50.25 2004
All-Americans :Robin Fiene, Lindsay Ingles, Dori Green, Jean Collins, Julie Jordan, Ali Rowe
I am missing names for relays from 1983,1984, 1986, 1979, 1987, 1994..If you know who was in these relays please email me! Sarah Mead [email protected]
Concord High School All Time Top 10 Women
50 Free
1. Jessica Crider 23.91 2009
2. Robin Fiene 24.36 1980
3. Jean Collins 24.60 1985
4. Jacqueline Elliot 24.79 2006
5. Amanda Gillespie 24.81 1994
6. Caryn Edmonson 25.25 1980
7. Dorrie Green 25.40 1984
8. Elise Denes 25.50 2004
9. Karen Hooy 25.83 1983
10. Julie Mraovich 25.86 2005
100 Free
1. Jessica Crider 51.79 2009
2. Robin Fiene 52.06 1980
3. Jean Collins 52.17 1986
4. Ali Rowe 53.81 2003
5. Dorrie Green 54.80 1984
6. Julie Mraovich 54.88 2005
7. Jacqueline Elliot 55.21 2005
8. Amanda Gillespie 55.29 1984
9. Julie Gardner 56.08 2000
10. Elise Denes 56.09 2004
200 Free
1. Jean Collins 1.50.69 1985
2. Wendie Reed 1.54.72 1984
3. Robin Fiene 1.55.53 1979
4. Julie Mraovich 1.58.00 2005
5. Lindsay Ingles 1.59.50 1985
6. Dorrie Green 2.00.20 1984
7. Julie Gardner 2.00.02 2001
8. Ali Rowe 2.00.85 2002
9. Paige Hosking 2.01.65 2010
10. Michelle Moore 2.02.55 2003
500 Free
1. Jean Collins 4.57.05 1985
2. Ali Rowe 5.07.70 2003
3. Wendie Reed 5.13.00 1984
4. Julie Gardner 5.14.40 2003
5. Lindsay Ingles 5.19.70 1984
6. Enya Castaneda 5.22.27 2019
7. Michelle Moore 5.23.19 2003
8. Paige Hosking 5.29.07 2010
9. Jennifer Ferre 5.29.32 1997
10. Karlee Kronquist 5.34.66 2017
200 IM
1. Lindsay Ingles 2.09.79 1985
2. Molly Mckerrighan 2.12.63 1987
3.Itsuka Moridaira 2.13.50 1987
4. Dorrie Green 2.13.80 1984
5. Julie Gardner 2.17.51 2000
6. Julie Jordan 2.21.80 1983
7. Katie O'Conner 2.22.17 2009
8. Karlee Kronquist 2.22.51 2017
9. Enya Casteneda 2.23.84 2017
10. Elliot Longtin 2.24.17 2004
100 Fly
1. Dorrie Green 56.05 1985
2. Ali Rowe 56.69 2003
3. Julie Jordan 1.00.56 1984
4. Itsuka Moridaira 1.01.57 1987
5. Jean Collins 1.01.65 1985
6. Emily Morgan 1.01.65 2014
7. Enya Castaneda 1.01.97 2019
8. Rayna Stanziano 1.02.03 2017
9. Jessica Crider 1.02.58 2009
10. Jana Doll 1.03.55 2004
100 Back
1. Lindsay Ingles 58.89 1984
2. Wendie Reed 1.00.80 1984
3. Karlee Kronquist 1.02.55 2016
4. Julie Jordan 1.04.93 1984
5. Karen Hooy 1.05.48 1983
6. Katie O'Conner 1.05.98 2008
7. Gwen Dense 1.05.99 1984
8. Emily Morgan 1.06.52 2013
9. Jennifer Crider 1.08.13 2009
10. Imelda Cuevas 1.08.75 1988
100 Breast
1. Dorrie Green 1.07.83 1984
2.Molly McKerreghan 1.07.92 1987
3. Ann Pheiffer 1.08.97 1982
4. Julie Gardner 1.09.17 2000
5. Melissa Ponti 1.10.45 1986
6. Kathy Heorber 1.11.20 1984
7. Elliott Longtin 1.11.53 2004
8. Jennifer Ferre 1.11.68 1997
9. Rayna Stanziano 1.12.41 2016
10. Terri Botto 1.13.09 1984
200 Medley Relay
1. Lindsay Ingles,Terri Botto, Dorrie Green, Wendie Reed 1.53.58 1984
2. Lindsay Ingles, Melissa Ponti, Dorrie Green, Jean Collins 1.54.10 1985
3. 1.55.64 1986
4. Karen Hooy, Ann Pheiffer, Julie Jordan, Dawn Wagner 1.56.10 1982
5. 1.57.11 1987
6.Jacqueline Elliot, Julie Gardner, Ali Rowe, Elisa Denes 1.57.39 2003
7. 1.57.85 1983
8. Katie O'Conner, Kristina Fuller, Jessica Crider,Julie Mraovich 1.58.79 2007
9. Katie O'Conner,Kristina Fuller, Jessica Crider, Julie Mraovich 1.58.91 2008
10.Karlee Kronquist, Taylor Sutton, Emily Morgan, Elisa Hernandez 1.59.16 2015
200 Free
1. Jessica Crider, Elise Denes, Julie Mraovich, Jacqueline Elliot 1.41.09 2006
2. Elisa Denes, Elliot Longtin,Jacqueline Elliot, Julie Mraovich 1.42.06 2005
3. Jennifer Crider , Katie O'Conner, Sierra Wheeler, Jessica Crider 1.43.50 2009
4. Elise Dennis, Elliot Longtin, Jana Doll, Jacqueline Elliot 1.44.50 2004
5. Jessica Crider, Sam Schaefer, Katie O'Conner, Julie Mraovich 1.45.55 2007
6. Karlee Kronquist, Elisa Hernandez, Ally Roberts, Emily Morgan 1.46.81 2014
7. Amanda Gillespie, Marin Harey,C. Pedrotti, Andrea Alford 1.47.23 1995
8. Jacqueline Elliot, Sara Mitchell, Natalie, Villareal, Elise Denes 1.47.79 2003
9. Christine Doolittle, Sarah Downs, Allie Slatter, Jenny Clausen? 1.48.20 2001
10.Theresa Truong, Sammy Elsberry, Sierra Wheeler, Tosha McGlothin 1.48.31 2011
400 Free Relay
1. Jean Collins, Lindsay Ingles, Julie, Jordan, Dorrie Green 3.35.40 1985
2. 3.43.98 1986
3. Elise Denes, Elliot Longtin, Jacqueline Elliot, Julie Mraovich 3.45.05 2005
4. Julie Mraovich, Elise Denes, Jessica Crider , Jacqueline Elliot 3.45.07 2005
5. Ali Rowe, Julie Gardner, Michelle Moore, Elise Denes 3.45.48 2003
6.Jessica Crider, Tosha McGlothin,Katie O'Conner, Paige Hosking 3.47.49 2009
7. Julie Mraovich, Paige Hosking, Katie O'Conner, Jessica Crider 3.47.85 2008
8. Robin Fiene, Caryn Edmonson 3.48.80 1979
9. 3.50.13 1984
10. Elise Denes, Elliot Longtin, Jana Doll, Jaqueline Elliot 3.50.25 2004