We are missing several names for many relays! from 1979,1983,1984,1986,1987.If you know any of the names please email me! Sarah Mead [email protected]
All-American Men Swimmers: Dan Boatwright, Dave Boatwright, John Riolo, Jerry Feriris, Rich Taylor, Paul Donohue, Dan Akre, Duane Fiene,
Paul Vanhoven, Greg Witters, Rich Newton, Steve Larocque, Sean Harrison, Kevin Leveroni, Jim Taylor, Raphael Brasil, and Brett Lowe.
The 1977 & 1978 mens teams won the NCS Championship.
Concord High School All Time Top 10 Men
50 Free
1. Dave Boatwright 20.89 1980
2. Duane Fiene 22.00 1983
3. Brett Lowe 22.06 2009
4. Jim Taylor 22.31 1984
5. Greg Witters 22.33 1981
6. Steve Laroque 22.40 1983
7. Tony Noble 22.53 2006
8. Rich Newton 22.56 1981
9. Zachary Elsberry 22.56 2012
10. Dave Walford 22.63 1978
100 Free
1. Dave Boatwright 46.15 1980
2. Duane Fiene 46.32 1982
3. Steve Laroque 47.17 1982
4. Brett Lowe 47.35 2009
5. Dan Akre 48.30 1981
6. Jim Taylor 48.78 1984
7. Zachary Elsberry 49.16 2012
8. Curt Brawner 49.33 1993
9. Dan Boatwright 49.50 1977
10. Marco Brunamonti 49.58 2004
200 Free
1. John Riolo 1.42.66 1978
2. Steve Larocque 1.42.92 1983
3. Paul Donahue 1.43.21 1978
4. Dan Boatwright 1.43.99 1977
5. Duane Fiene 1.44.80 1980
6. Dave Boatwright 1.45.36 1980
7. Jay Rockwell 1.45.61 1979
8. Scott Holland 1.47.40 1986
9. Steve Womack 1.48.70 1980
10. John Overstreet 1.51.49 1980
500 Free
1. Jerry Ferris 4.33.49 1979
2. John Riolo 4.35.20 1978
3. Dan Boatwright 4.38.79 1976
4. Steve Laroque 4.41.50 1983
5. Duane Fiene 4.45.00 1983
6.Jay Rockwell 4.45.51 1978
7. Paul Donahue 4.46.40 1978
8. Dave Boatwright 4.46.61 1980
9. Dan Akre 4.51.20 1981
10. Rich Taylor 4.53.10 1977
200 IM
1. Brett Lowe 1.54.80 2009
2. Raphael Basil 1.54.81 2005
3. Jerry Ferris 1.55.19 1979
4. Dan Akre 1.56.44 1980
5. Dwight Morril 1.56.93 1978
6. Rich Taylor 1.58.67 1977
7. Duane Fiene 2.00.96 1983
8. Dennis Brady 2.01.67 1976
9. Steve Laroque 2.02.00 1985
10. Scott Gillespie 2.03.00 1998
100 Fly
1. Sean Harrison 50.38 1987
2. Steve Larocqui 52.56 1985
3. Duane Fiene 53.30 1981
4. Dan Brady 53.60 1979
5. Dwight Morrill 53.85 1978
6. Dennis Brady 55.05 1977
7. Sean Cullenward 55.43 2006
8. Rich Schlenker 55.60 1983
9. Glen Carino 55.95 2005
10. John Overstreet 56.06 1980
100 Back
1. Duane Fiene 52.68 1983
2. Sean Harrison 53.69 1987
3. Paul Donahue 54.01 2003
4. Tyler Sayre 55.54 2012
5. Shane Hudlin 55.95 2003
6. Brett Lowe 56.04 2009
7. Rich Taylor 56.57 1977
8. Scott Gillespie 57.08 1998
9. Jerry Ferris 57.40 1979
10. Mitch Stockton 57.48 1977
100 Breast
1. Raphael Basil 57.53 2005
2. Brett Lowe 58.13 2009
3. Evan Stanziano 58.38 2016
4. Dan Akre 58.45 1980
5. Paul Vanhoven 59.10 1982
6. John Gillespie 59.36 1982
7. John Jacques 1.01.08 1979
8. Matt Ferraris 1.01.65 1977
9. Rich Schlenker 1.02.09 1983
10.. Kevin Leveroni 1.03.58 1984
200 Medley Relay
1. Duane Fiene,Dan Akre, Dan Brady,Dave Boatwright 1.36.90 1980
2. Duane Fiene, Kevin Leveroni, Steve Larocque, Jim Taylor 1.38.11 1983
3. Duane Fiene, Paul Vanhoven, Rich Newton, Greg Witters 1.38.39 1981
4. Jerry Ferris, Dan Akre,Dan Brady,Dave Boatwright 1.38.71 1979
5. Paul Donahue, Dan Akre, Dan Brady, Dave Boatwright 1.39.00 1978
6. Steve Larocque, Kevin Leveroni, Sean Harrison,Jim Taylor 1.39.50 1985
7. Sean Harrison, 1.40.59 1987
8. Jim Taylor, Paul Vanhoven, Kevin Holland, 1.40.66 1982
9. Mitch Stockton, Matt Ferraris,Dennis Brady,Dan Witters 1.40.73 1977
10. Kyle Tallet, Raphael Basil, Glen Carino, Tony Noble 1.41.79 2005
200 Free Relay
1. Tony Noble, Raphael Basil, Glen Carino, Marco Brunamonti 1.30.40 2005
2. Marc Heider, Quinn O'Shea, Tyler Sayre, Zachary Elsberry 1.30.65 2012
3. Duane Fiene, Steve Larocque, Jim Taylor, Scott Holland 1.31.33 1983
4. Jeff Doll, John Gillespie, Scott Gillespie, Mike Bunt 1.33.57 1998
5. Sean Cullenward, Brett Lowe, Chris Munoz, Brian Denes 1.33.99 2008
6. Glen Carino, Kyle Villareal, Sebastian Vanhoven, Marco Brunamonti 1.34.09 2004
7. Brett Lowe, Zach Elsberry, Will Grebe, Brian Denes 1.34.34 2009
8. Josh Watkins, Nate mcCombs, Curt Brawner, Seth Watkins? 1.34.39 1993
9. Sean Cullenward, Brett Lowe, Austin Stanley, Brian Denes 1.34.77 2008
10. John Gillespie, Alec Fischer, Matt Gillespie, Mike Bunt 1.34.97 2000
400 Free Relay
1. John Riolo, Dan Boatwright, Dave Boatwright, Rich Taylor 3.11.68 1977
2. Duane Fiene, Steve Larocque, Kevin Holland, Jim Taylor 3.12.89 1982
3. John Riolo, Paul Donahue, Jay Rockwell, Dwight Morrill 3.15.50 1978
4. Greg Witters, Steve Womack, Dan Akre, Rich Newton 3.16.82 1981
5. Greg Witters, Steve Womack, Duane Fiene, Rich Newton 3.18.97 1980
6. Dan Boatwright, Rich Taylor, John Riolo, Jerry Ferris 3.19.35 1976
7. E. Jerome, Mark Horrocks, Steve Womack, Jay Rockwell 3.20.46 1979
8. Brett Lowe, Kyle Lowe, Will Grebe, Brian Denes 3.22.32 2009
9. Sean Culenward, Brett Lowe, Joey Larrowe, Tony Noble 3.25.96 2006
10. Glen Carino, Kyle Villareal, Sebastian Vanhoven, Marco Brunamonti 3.26.65 2004
All-American Men Swimmers: Dan Boatwright, Dave Boatwright, John Riolo, Jerry Feriris, Rich Taylor, Paul Donohue, Dan Akre, Duane Fiene,
Paul Vanhoven, Greg Witters, Rich Newton, Steve Larocque, Sean Harrison, Kevin Leveroni, Jim Taylor, Raphael Brasil, and Brett Lowe.
The 1977 & 1978 mens teams won the NCS Championship.
Concord High School All Time Top 10 Men
50 Free
1. Dave Boatwright 20.89 1980
2. Duane Fiene 22.00 1983
3. Brett Lowe 22.06 2009
4. Jim Taylor 22.31 1984
5. Greg Witters 22.33 1981
6. Steve Laroque 22.40 1983
7. Tony Noble 22.53 2006
8. Rich Newton 22.56 1981
9. Zachary Elsberry 22.56 2012
10. Dave Walford 22.63 1978
100 Free
1. Dave Boatwright 46.15 1980
2. Duane Fiene 46.32 1982
3. Steve Laroque 47.17 1982
4. Brett Lowe 47.35 2009
5. Dan Akre 48.30 1981
6. Jim Taylor 48.78 1984
7. Zachary Elsberry 49.16 2012
8. Curt Brawner 49.33 1993
9. Dan Boatwright 49.50 1977
10. Marco Brunamonti 49.58 2004
200 Free
1. John Riolo 1.42.66 1978
2. Steve Larocque 1.42.92 1983
3. Paul Donahue 1.43.21 1978
4. Dan Boatwright 1.43.99 1977
5. Duane Fiene 1.44.80 1980
6. Dave Boatwright 1.45.36 1980
7. Jay Rockwell 1.45.61 1979
8. Scott Holland 1.47.40 1986
9. Steve Womack 1.48.70 1980
10. John Overstreet 1.51.49 1980
500 Free
1. Jerry Ferris 4.33.49 1979
2. John Riolo 4.35.20 1978
3. Dan Boatwright 4.38.79 1976
4. Steve Laroque 4.41.50 1983
5. Duane Fiene 4.45.00 1983
6.Jay Rockwell 4.45.51 1978
7. Paul Donahue 4.46.40 1978
8. Dave Boatwright 4.46.61 1980
9. Dan Akre 4.51.20 1981
10. Rich Taylor 4.53.10 1977
200 IM
1. Brett Lowe 1.54.80 2009
2. Raphael Basil 1.54.81 2005
3. Jerry Ferris 1.55.19 1979
4. Dan Akre 1.56.44 1980
5. Dwight Morril 1.56.93 1978
6. Rich Taylor 1.58.67 1977
7. Duane Fiene 2.00.96 1983
8. Dennis Brady 2.01.67 1976
9. Steve Laroque 2.02.00 1985
10. Scott Gillespie 2.03.00 1998
100 Fly
1. Sean Harrison 50.38 1987
2. Steve Larocqui 52.56 1985
3. Duane Fiene 53.30 1981
4. Dan Brady 53.60 1979
5. Dwight Morrill 53.85 1978
6. Dennis Brady 55.05 1977
7. Sean Cullenward 55.43 2006
8. Rich Schlenker 55.60 1983
9. Glen Carino 55.95 2005
10. John Overstreet 56.06 1980
100 Back
1. Duane Fiene 52.68 1983
2. Sean Harrison 53.69 1987
3. Paul Donahue 54.01 2003
4. Tyler Sayre 55.54 2012
5. Shane Hudlin 55.95 2003
6. Brett Lowe 56.04 2009
7. Rich Taylor 56.57 1977
8. Scott Gillespie 57.08 1998
9. Jerry Ferris 57.40 1979
10. Mitch Stockton 57.48 1977
100 Breast
1. Raphael Basil 57.53 2005
2. Brett Lowe 58.13 2009
3. Evan Stanziano 58.38 2016
4. Dan Akre 58.45 1980
5. Paul Vanhoven 59.10 1982
6. John Gillespie 59.36 1982
7. John Jacques 1.01.08 1979
8. Matt Ferraris 1.01.65 1977
9. Rich Schlenker 1.02.09 1983
10.. Kevin Leveroni 1.03.58 1984
200 Medley Relay
1. Duane Fiene,Dan Akre, Dan Brady,Dave Boatwright 1.36.90 1980
2. Duane Fiene, Kevin Leveroni, Steve Larocque, Jim Taylor 1.38.11 1983
3. Duane Fiene, Paul Vanhoven, Rich Newton, Greg Witters 1.38.39 1981
4. Jerry Ferris, Dan Akre,Dan Brady,Dave Boatwright 1.38.71 1979
5. Paul Donahue, Dan Akre, Dan Brady, Dave Boatwright 1.39.00 1978
6. Steve Larocque, Kevin Leveroni, Sean Harrison,Jim Taylor 1.39.50 1985
7. Sean Harrison, 1.40.59 1987
8. Jim Taylor, Paul Vanhoven, Kevin Holland, 1.40.66 1982
9. Mitch Stockton, Matt Ferraris,Dennis Brady,Dan Witters 1.40.73 1977
10. Kyle Tallet, Raphael Basil, Glen Carino, Tony Noble 1.41.79 2005
200 Free Relay
1. Tony Noble, Raphael Basil, Glen Carino, Marco Brunamonti 1.30.40 2005
2. Marc Heider, Quinn O'Shea, Tyler Sayre, Zachary Elsberry 1.30.65 2012
3. Duane Fiene, Steve Larocque, Jim Taylor, Scott Holland 1.31.33 1983
4. Jeff Doll, John Gillespie, Scott Gillespie, Mike Bunt 1.33.57 1998
5. Sean Cullenward, Brett Lowe, Chris Munoz, Brian Denes 1.33.99 2008
6. Glen Carino, Kyle Villareal, Sebastian Vanhoven, Marco Brunamonti 1.34.09 2004
7. Brett Lowe, Zach Elsberry, Will Grebe, Brian Denes 1.34.34 2009
8. Josh Watkins, Nate mcCombs, Curt Brawner, Seth Watkins? 1.34.39 1993
9. Sean Cullenward, Brett Lowe, Austin Stanley, Brian Denes 1.34.77 2008
10. John Gillespie, Alec Fischer, Matt Gillespie, Mike Bunt 1.34.97 2000
400 Free Relay
1. John Riolo, Dan Boatwright, Dave Boatwright, Rich Taylor 3.11.68 1977
2. Duane Fiene, Steve Larocque, Kevin Holland, Jim Taylor 3.12.89 1982
3. John Riolo, Paul Donahue, Jay Rockwell, Dwight Morrill 3.15.50 1978
4. Greg Witters, Steve Womack, Dan Akre, Rich Newton 3.16.82 1981
5. Greg Witters, Steve Womack, Duane Fiene, Rich Newton 3.18.97 1980
6. Dan Boatwright, Rich Taylor, John Riolo, Jerry Ferris 3.19.35 1976
7. E. Jerome, Mark Horrocks, Steve Womack, Jay Rockwell 3.20.46 1979
8. Brett Lowe, Kyle Lowe, Will Grebe, Brian Denes 3.22.32 2009
9. Sean Culenward, Brett Lowe, Joey Larrowe, Tony Noble 3.25.96 2006
10. Glen Carino, Kyle Villareal, Sebastian Vanhoven, Marco Brunamonti 3.26.65 2004